Getting There & Away
Distance miles/km |
Driving hours |
|
Dunedin to: |
||
| Queenstown | 283km | 4:05 |
| Christchurch | 362km | 5:10 |
| MilfordSound | 411km | 5:50 |
| Picton | 698km | 10:00 |
Christchurch to: |
||
| MilfordSound | 480/772 | 10:40 |
| MountCook | 206/331 | 4:55 |
| Nelson | 263/423 | 6:15 |
| Picton | 209/336 | 5:00 |
| Queenstown | 302/486 | 7:15 |
Nelson to: |
||
| Christchurch | 263/423 | 6:15 |
| Milford Sound | 712/1146 | 18:35 |
| Mount Cook | 469/775 | 10:30 |
| Picton | 68/109 | 2:10 |
| Queenstown | 431/693 | 12:45 |
Mount Cook to: |
||
| Christchurch | 206/331 | 4:55 |
| Milford Sound | 342/550 | 8:55 |
| Nelson | 469/755 | 10:30 |
| Picton | 414/666 | 9:45 |
| Queenstown | 163/262 | 3:50 |
Picton to: |
||
| Christchurch | 209/336 | 5:00 |
| Milford Sound | 689/1109 | 18:25 |
| Mount Cook | 414/666 | 9:45 |
| Nelson | 68/109 | 2:10 |
| Queenstown | 511/822 | 13:20 |
Queenstown to: |
||
| Christchurch | 302/486 | 7:15 |
| Milford Sound | 181/291 | 5:05 |
| Mount Cook | 163/262 | 3:50 |
| Nelson | 431/693 | 12:45 |
| Picton | 511/822 | 13:20 |
Ranfurly To: |
||
| Alexandra | 88km | 50mins |
| Becks | 30km | |
| Clyde | 90km | 55mins |
| Dansey’s Pass Hotel | 30km | 25mins |
| Dansey’s Pass (top of pass) | 39km | 40mins |
| Dunedin | 130km | 1hr 30mins |
| Duntroon | 75km | 1hr 30mins |
| Gimmerburn | 19.5km | 10mins |
| Gore | 219km | |
| Hyde | 29km | |
| Invercargill | 287km | |
| Kurow | 97km | 1hr 45mins |
| Kyeburn | 15km | 10mins |
| Lauder | 58km | |
| Middlemarch | 60km | |
| Mosgiel | 130km | |
| Motor Camp (past Dansey’s Pass) | 61km | 1hr 15mins |
| Naseby | 14km | 10mins |
| Omakau | 74km | 34mins |
| Oamaru | ||
| Omarama | 123km | |
| Ophir | 55km | 32mins |
| Oturehua | 16km | 14mins |
| Paerau | 58km | 45mins |
| Palmerston | 75km | 45mins |
| Patearoa | 18km | 20mins |
| Poolburn | 42km | |
| Pukerangi | 82km | |
| St Bathans | 45km | Just under 30mins |
| Tapanui | 195km | 3hrs |
| Waipiata | 6km | 5mins |
| Wanaka | 125km | |
| Wedderburn | 14km | 7mins |
| Queenstown | 181km | 2hrs 10mins |
NasebyTo: |
||
| Dansey's Pass Hotel | 16km | 15mins |
| Topof Pass | 25km | 15mins |
| Tar Seal | 46km | |
| DP Motor Camp | 47km | 1hr 5mins |
| Duntroon | 61km | 1hr 20mins |
| Kurow | 83km | 1hr 45mins |
| Kurow to Omarama | 26km | |
Mosgiel To: |
||
| Clarke’s Junction | 36km | |
| Pukerangi | 48km | |
| Middlemarch | 66km | |
| Ranfurly | 130km | |
HydeTo: |
||
| Macraes | 15mins | |
| Ranfurly to Wedderburn | 14km | 7mins |
| Wedderburn to Oturehua | 11km | 7mins |
| Oturehuato Poolburn | 26km | 14mins |
| Poolburn to Ophir | 6km | 4mins |
| Ophirto Omakau | 2km | 2mins |
| Omakauto Chatto Creek | 9km | 6mins |
| Chatto Creek to Clyde | 19km | 12mins |
| Clyde to Alexandra | 7km | 4mins |
| Alexandra to Roxburgh | 41km | 30mins |
| Roxburgh to Ettick | 12km | 9mins |
| Ranfurly to Naseby | 14km | 10mins |
